Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 Mazda Demio JAMES CHEGE | 2006 Toyota Avensis Moon auto hub |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 695,000 | KES 695,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 385,000 below typical | Not enough listed to say |
| Year | 2013 ✓ | 2006 |
| Mileage | 187,200 km | 89,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 10.5 km/l |
| Engine | 1300cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2013 Mazda Demio comes out ahead on 2 of these, the 2006 Toyota Avensis on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.