Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Every James Muthomi | 2013 Toyota Hiace Derick Odongo |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 939,000 ✓ | KES 970,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 1,880,000 below typical |
| Year | 2019 ✓ | 2013 |
| Mileage | 131,000 km ✓ | 375,654 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 8.5 km/l |
| Engine | 650cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Van/Bus | Van/Bus |
The 2019 Suzuki Every comes out ahead on 4 of these, the 2013 Toyota Hiace on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.