Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Corolla Fielder Jeff mombasa car dealer | 2017 TOYOTA AVENSIS Brian weramwanja |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,750,000 | KES 1,750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 260,000 above typical | Not enough listed to say |
| Year | 2019 ✓ | 2017 |
| Mileage | 148,000 km ✓ | 173,054 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 12.5 km/l |
| Engine | 1500cc | 1980cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Mombasa | Around Nakuru |
The 2019 Toyota Corolla Fielder comes out ahead on 2 of these, the 2017 TOYOTA AVENSIS on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.