Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Honda Vezel Jeff mombasa car dealer | 2007 Land Rover Range Rover Sport Dan |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,600,000 | KES 2,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical | KES 4,350,000 below typical ✓ |
| Year | 2020 ✓ | 2007 |
| Mileage | 120,000 km | Not stated |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.5 km/l ✓ | 8.5 km/l |
| Engine | 1500cc | 2.7cc |
| Fuel | Hybrid | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Mombasa | Not stated |
The 2020 Honda Vezel comes out ahead on 2 of these, the 2007 Land Rover Range Rover Sport on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.