Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Toyota Corolla Fielder Jeff mombasa car dealer | 2016 Mazda CX-5 Mungai_on_the_wheels |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,950,000 | KES 1,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 430,000 above typical | KES 900,000 below typical ✓ |
| Year | 2020 ✓ | 2016 |
| Mileage | 101,000 km ✓ | 116,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 14.5 km/l |
| Engine | 1500cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Mombasa | Around Nairobi |
The 2020 Toyota Corolla Fielder comes out ahead on 2 of these, the 2016 Mazda CX-5 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.