Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Opa Jeff mombasa car dealer | 2009 Honda Stream Alex Mackenzie |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 | KES 950,000 |
| Year | 2019 ✓ | 2009 |
| Mileage | 31,000 km ✓ | 127,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.0 km/l |
| Engine | 650cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Mombasa | Around Nairobi |
The 2019 Toyota Opa comes out ahead on 2 of these, the 2009 Honda Stream on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.