Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Nissan Wingroad John Kamau | 2007 Peugeot 307 Premium Autos.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 470,000 ✓ | KES 480,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 30,000 below typical | Not enough listed to say |
| Year | 2008 ✓ | 2007 |
| Mileage | 150,593 km ✓ | 195,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.0 km/l ✓ | 10.5 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nakuru | Around Nairobi |
The 2008 Nissan Wingroad comes out ahead on 4 of these, the 2007 Peugeot 307 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.