Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Toyota Voxy John Kamau | 2002 Toyota Townace Summit motors Kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 770,000 | KES 750,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 920,000 below typical | Not enough listed to say |
| Year | 2008 ✓ | 2002 |
| Mileage | 224,563 km ✓ | 300,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 9.5 km/l ✓ |
| Engine | 2000cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nakuru | Around Nairobi |
The 2008 Toyota Voxy comes out ahead on 2 of these, the 2002 Toyota Townace on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.