Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 AUDI A1 SILVER JOHN MACHARIA WAWERU | 2019 SUZUKI WAGON R, 2WD F A PACKAGE Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 | KES 980,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 20,000 above typical |
| Year | 2013 | 2019 ✓ |
| Mileage | 125,403 km | 69,231 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 17.5 km/l ✓ |
| Engine | 1380cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2013 AUDI A1 SILVER comes out ahead on 0 of these, the 2019 SUZUKI WAGON R, 2WD F A PACKAGE on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.