Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Deal 💥🤝 Toyota Probox 1500Cc Price @389K Donholm 📌📞 071 John waweru | 1998 Toyota Corolla Kiogora trading company |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 389,000 | KES 349,999 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 686,000 below typical ✓ | KES 137,501 below typical |
| Year | 2009 ✓ | 1998 |
| Mileage | 150,000 km ✓ | 285,617 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 11.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Naivasha |
The 2009 Deal 💥🤝 Toyota Probox 1500Cc Price @389K Donholm 📌📞 071 comes out ahead on 4 of these, the 1998 Toyota Corolla on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.