Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Mazda Bongo KDR//fully loaded//Accident free//original paint John waweru | 2010 Toyota Rumion Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,000,000 | KES 970,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 100,000 below typical | Not enough listed to say |
| Year | 2016 ✓ | 2010 |
| Mileage | 70,000 km ✓ | 128,270 km |
| Engine | 1800cc | 1800cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2016 Mazda Bongo KDR//fully loaded//Accident free//original paint comes out ahead on 2 of these, the 2010 Toyota Rumion on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.