Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 A rare Toyota Fielder Aero Tourer 1.8L Sports Edition jT | 2015 Toyota Fielder BEIFITI MOTORS & SPARE PARTS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,100,000 | KES 1,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 150,000 below typical | KES 150,000 below typical |
| Year | 2009 | 2015 ✓ |
| Mileage | 215,000 km | 185,650 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 14.5 km/l ✓ |
| Engine | 1800cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Thika |
The 2009 A rare Toyota Fielder Aero Tourer 1.8L Sports Edition comes out ahead on 0 of these, the 2015 Toyota Fielder on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.