Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Lexus LX Just Cars Kenya | 2020 TOYOTA LAND CRUISER V8,4WD,AX Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 12,200,000 | KES 12,200,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,749,999 below typical ✓ | KES 7,600,000 above typical |
| Year | 2019 | 2020 ✓ |
| Mileage | 47,000 km | 43,934 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 6.0 km/l | 7.0 km/l ✓ |
| Engine | 5700cc | 4600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2019 Lexus LX comes out ahead on 1 of these, the 2020 TOYOTA LAND CRUISER V8,4WD,AX on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.