Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Toyota Land Cruiser Just Cars Kenya | 2009 Toyota Landcruiser V8 AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,950,000 ✓ | KES 3,990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 800,000 below typical ✓ | KES 760,000 below typical |
| Year | 2015 ✓ | 2009 |
| Mileage | 131,000 km | 120,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 6.5 km/l |
| Engine | 3000cc | 4600cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2015 Toyota Land Cruiser comes out ahead on 3 of these, the 2009 Toyota Landcruiser V8 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.