Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2006 Toyota Spacio K’naan Autohub | 2010 Toyota Sienta Model | 1500cc Automatic | 7-Seater Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 720,000 ✓ | KES 730,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 1,100,904 below typical |
| Year | 2006 | 2010 ✓ |
| Mileage | 81,331 km ✓ | 176,000 km |
| Engine | 1800cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Eldoret | Around Nairobi |
The 2006 Toyota Spacio comes out ahead on 2 of these, the 2010 Toyota Sienta Model | 1500cc Automatic | 7-Seater on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.