Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2023 TOYOTA LAND CRUISER ZX MODEL [AVAILABLE IN BLACK/WHITE] KAMIRI IMPORTS | 2019 LEXUS LX570 Automotive World Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 15,999,999 ✓ | KES 16,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 11,224,999 above typical | KES 2,000,000 below typical ✓ |
| Year | 2023 ✓ | 2019 |
| Mileage | 38,533 km | 7,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 7.5 km/l ✓ | 6.0 km/l |
| Engine | 3500cc | 5700cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Meru |
The 2023 TOYOTA LAND CRUISER ZX MODEL [AVAILABLE IN BLACK/WHITE] comes out ahead on 3 of these, the 2019 LEXUS LX570 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.