Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 BMW X6 KDG IMPORTS LIMITED | 2020 Toyota Land Cruiser Gitau MD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 13,000,000 | KES 13,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 7,800,000 above typical ✓ | KES 8,225,000 above typical |
| Year | 2020 | 2020 |
| Mileage | 59,000 km ✓ | 88,389 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l ✓ | 7.0 km/l |
| Engine | 59000cc | 4600cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2020 BMW X6 comes out ahead on 3 of these, the 2020 Toyota Land Cruiser on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.