Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1992 Toyota Land Cruiser 75 KEI CARS LIMITED | 2010 Lexus Rx 350 sunroof CLEMENT JOEL |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,600,000 | KES 1,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 550,000 below typical |
| Year | 1992 | 2010 ✓ |
| Mileage | 217,476 km | 173,124 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.0 km/l |
| Engine | 4200cc | 3500cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 1992 Toyota Land Cruiser 75 comes out ahead on 0 of these, the 2010 Lexus Rx 350 sunroof on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.