Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Toyota IST KEI CARS LIMITED | 2009 Honda Fit Non Hybrid Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 690,000 | KES 690,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 110,000 below typical | KES 460,000 below typical ✓ |
| Year | 2009 | 2009 |
| Mileage | 175,298 km | 140,196 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 15.5 km/l |
| Engine | 1300cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2009 Toyota IST comes out ahead on 0 of these, the 2009 Honda Fit Non Hybrid on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.