Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1996 Mitsubishi Canter KEI CARS LIMITED | 1979 Vintage Peugeot 404 Pick-up Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 900,000 | KES 880,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,500,000 below typical | Not enough listed to say |
| Year | 1996 ✓ | 1979 |
| Mileage | 109,148 km | 63,803 km ✓ |
| Engine | 3600cc | 1600cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Not stated |
The 1996 Mitsubishi Canter comes out ahead on 1 of these, the 1979 Vintage Peugeot 404 Pick-up on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.