Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Tata Xenon Pick-up KEI CARS LIMITED | 2012 Tata Telcoline 207 single-cab pick-up Mburu_SK |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 850,000 | KES 650,000 ✓ |
| Year | 2015 ✓ | 2012 |
| Mileage | 242,711 km ✓ | 270,000 km |
| Engine | 3000cc | 3000cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Eldoret |
The 2015 Tata Xenon Pick-up comes out ahead on 2 of these, the 2012 Tata Telcoline 207 single-cab pick-up on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.