Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1998 Honda CR-V KEI CARS LIMITED | 1999 Honda CR-V Sunroof GT Motors & Imports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 380,000 ✓ | KES 460,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 970,000 below typical ✓ | KES 890,000 below typical |
| Year | 1998 | 1999 ✓ |
| Mileage | 390,539 km | 206,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 1998 Honda CR-V comes out ahead on 2 of these, the 1999 Honda CR-V Sunroof on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.