Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Nissan March Kelvience | 2016 Daihatsu Mira Genauque Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 590,000 | KES 589,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 90,000 above typical | KES 201,000 below typical ✓ |
| Year | 2016 | 2016 |
| Mileage | 147,434 km | 130,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l | Not stated |
| Engine | 1298cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2016 Nissan March comes out ahead on 0 of these, the 2016 Daihatsu Mira on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.