Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Daihatsu Move Kelvin Kioko | Sold 2008 Honda Airwave Frankline Mwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 660,000 | KES 650,000 ✓ |
| Year | 2016 ✓ | 2008 |
| Mileage | 110,000 km ✓ | 147,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 13.5 km/l |
| Engine | 600cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2016 Daihatsu Move comes out ahead on 2 of these, the 2008 Honda Airwave on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.