Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Isuzu Giga 6*4 Truck khalid ramadhan ahmed | 2009 Toyota Land Cruiser Tourist Van briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,000,000 | KES 3,999,999 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 600,001 below typical |
| Year | 2015 ✓ | 2009 |
| Mileage | 100,299 km ✓ | 350,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.0 km/l |
| Engine | 4006cc | 4164cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
The 2015 Isuzu Giga 6*4 Truck comes out ahead on 2 of these, the 2009 Toyota Land Cruiser Tourist Van on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.