Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota RAV4 KhengKheng Motors Limited | 2011 TOYOTA LANDCRUISER PRADO Gun Metallic Colour Year SUNRO AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,380,000 ✓ | KES 4,399,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 311,000 above typical | KES 1,951,000 below typical ✓ |
| Year | 2019 ✓ | 2011 |
| Mileage | 80,000 km ✓ | 180,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l ✓ | 9.0 km/l |
| Engine | 2000cc | 3000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2019 Toyota RAV4 comes out ahead on 4 of these, the 2011 TOYOTA LANDCRUISER PRADO Gun Metallic Colour Year SUNRO on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.