Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru Forester KhengKheng Motors Limited | 2020 HONDA VEZEL HYBRID RS HONDA SENSING Hamilton Import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 13,500 ✓ | KES 14,835 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,186,500 below typical | KES 2,585,165 below typical ✓ |
| Year | 2019 | 2020 ✓ |
| Mileage | 156,000 km | 65,965 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l | 18.5 km/l ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2019 Subaru Forester comes out ahead on 1 of these, the 2020 HONDA VEZEL HYBRID RS HONDA SENSING on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.