Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Vitz KhengKheng Motors Limited | 1998 Toyota Corolla Accele automotiv |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 8,000 ✓ | KES 290,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 862,000 below typical ✓ | KES 202,500 below typical |
| Year | 2019 ✓ | 1998 |
| Mileage | 21,000 km ✓ | 313,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 12.5 km/l |
| Engine | 1000cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Toyota Vitz comes out ahead on 5 of these, the 1998 Toyota Corolla on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.