Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 Lamborghini Urus KhengKheng Motors Limited | 1999 Honda CRV with Sunroof Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 250,000 ✓ | KES 320,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 1,030,000 below typical |
| Year | 2022 ✓ | 1999 |
| Mileage | 7,000 km ✓ | 20,100 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 4000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2022 Lamborghini Urus comes out ahead on 3 of these, the 1999 Honda CRV with Sunroof on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.