Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 Lamborghini Urus KhengKheng Motors Limited | 1994 Daihatsu Feroza 1600cc Manual Petrol with selectable 4WD Jackson Werimo |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 250,000 ✓ | KES 380,000 |
| Year | 2022 ✓ | 1994 |
| Mileage | 7,000 km ✓ | 155,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 4000cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Foreign Used | Kenyan Used |
| Body | SUV | SUV |
The 2022 Lamborghini Urus comes out ahead on 3 of these, the 1994 Daihatsu Feroza 1600cc Manual Petrol with selectable 4WD on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.