Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Honda Vezel KhengKheng Motors Limited | 2018 Mazda CX-5 Alex Mackenzie |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,399,000 ✓ | KES 2,400,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 201,000 below typical | KES 450,000 below typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 81,000 km | 72,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 14.5 km/l |
| Engine | 1500cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2019 Honda Vezel comes out ahead on 3 of these, the 2018 Mazda CX-5 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.