Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Honda CR-V KhengKheng Motors Limited | 2020 SUBARU FORESTER SPORT Hamilton Import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 16,500 ✓ | KES 17,045 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,333,500 below typical | KES 2,182,955 below typical ✓ |
| Year | 2019 | 2020 ✓ |
| Mileage | 125,402 km | 40,730 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l | Not stated |
| Engine | 2000cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2019 Honda CR-V comes out ahead on 1 of these, the 2020 SUBARU FORESTER SPORT on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.