Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan Xtrail - Nismo Trim KhengKheng Motors Limited | 2019 Subaru Forester KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 12,800 ✓ | KES 13,500 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,537,188 below typical | KES 2,186,500 below typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 143,000 km ✓ | 156,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 11.0 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | SUV | SUV |
The 2019 Nissan Xtrail - Nismo Trim comes out ahead on 2 of these, the 2019 Subaru Forester on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.