Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Toyota Fielder WXB KimMagari01 | 2017 Toyota Corolla Fielder Hybrid G WxB Arthur Waiyaki Kamau |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,480,000 | KES 1,480,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 195,000 above typical | KES 10,000 below typical ✓ |
| Year | 2015 | 2017 ✓ |
| Mileage | 160,000 km | 135,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 21.5 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Mombasa |
The 2015 Toyota Fielder WXB comes out ahead on 0 of these, the 2017 Toyota Corolla Fielder Hybrid G WxB on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.