Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2016 Mazda Demio Kingsley Anahinga | 2010 Toyota rumion Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 977,000 | KES 970,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 103,000 below typical | Not enough listed to say |
| Year | 2016 ✓ | 2010 |
| Mileage | 165,229 km | 128,270 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 19.0 km/l | Not stated |
| Engine | 1490cc | 1800cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2016 Mazda Demio comes out ahead on 1 of these, the 2010 Toyota rumion on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.