Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 BMW X1 Kingsley Anahinga | Sold 2012 Subaru Legacy Samcure autodrive |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,140,000 ✓ | KES 1,170,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,010,000 below typical ✓ | KES 190,000 above typical |
| Year | 2011 | 2012 ✓ |
| Mileage | 163,265 km ✓ | 172,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 1990cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nyahururu |
The 2011 BMW X1 comes out ahead on 3 of these, the 2012 Subaru Legacy on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.