Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 Nissan X-trail Kingsley Anahinga | 2500 Subaru Legacy MISSCARDEALSKE LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,234,000 ✓ | KES 1,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 296,000 below typical ✓ | KES 350,500 above typical |
| Year | 2013 | 2500 |
| Mileage | 327,107 km | 156,000 km ✓ |
| Engine | 2000cc | 2500cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2013 Nissan X-trail comes out ahead on 2 of these, the 2500 Subaru Legacy on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.