Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Ranger Rovers Sport Kingsley Anahinga | 2019 BMW X4 Autospur Motorsimports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 8,960,000 | KES 8,900,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,010,000 above typical | Not enough listed to say |
| Year | 2016 | 2019 ✓ |
| Mileage | 130,587 km | 44,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.5 km/l | 9.0 km/l ✓ |
| Engine | 2993cc | 3000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2016 Ranger Rovers Sport comes out ahead on 0 of these, the 2019 BMW X4 on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.