Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Toyota Land Cruiser (J150) Kingsley Anahinga | 2019 BMW X4 Autospur Motorsimports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 8,400,000 ✓ | KES 8,900,000 |
| Year | 2021 ✓ | 2019 |
| Mileage | 51,819 km | 44,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 9.0 km/l ✓ |
| Engine | 2750cc | 3000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2021 Toyota Land Cruiser (J150) comes out ahead on 2 of these, the 2019 BMW X4 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.