Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2009 Volkswagen Tiguan Kingsley Anahinga | 2013 Subaru Impreza Gp3 Simon |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,026,000 ✓ | KES 1,050,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,624,000 below typical ✓ | KES 130,000 below typical |
| Year | 2009 | 2013 ✓ |
| Mileage | 221,417 km | 154,500 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 12.5 km/l ✓ |
| Engine | 1980cc | 1590cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | other |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
The 2009 Volkswagen Tiguan comes out ahead on 2 of these, the 2013 Subaru Impreza Gp3 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.