Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Mazda Demio Kingsley Anahinga | 2010 Subaru Impreza GRF Imbaya Ameka |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,700,000 | KES 1,700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 635,000 above typical | KES 520,000 above typical ✓ |
| Year | 2020 ✓ | 2010 |
| Mileage | 77,785 km ✓ | 114,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 1500cc | 2500cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Mombasa |
The 2020 Mazda Demio comes out ahead on 2 of these, the 2010 Subaru Impreza GRF on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.