Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Automatic sliding door kingsley ndungi | 2017 TOYOTA PROBOX (KDP) plate YoM. ,1500cc 2Whl, Original Peter Mariene |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 970,000 ✓ | KES 980,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 280,000 above typical | KES 200,000 below typical ✓ |
| Year | 2017 | 2017 |
| Mileage | 113,988 km ✓ | 142,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | 13.5 km/l ✓ |
| Engine | 1000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2017 Automatic sliding door comes out ahead on 2 of these, the 2017 TOYOTA PROBOX (KDP) plate YoM. ,1500cc 2Whl, Original on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.