Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Passo ULX Low mileage GT Motors & Imports | 2013 Subaru impreza owner Cindy Muinde |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,150,000 | KES 1,150,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 300,000 above typical | Exactly typical ✓ |
| Year | 2019 ✓ | 2013 |
| Mileage | 74,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 12.5 km/l |
| Engine | 1000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Toyota Passo ULX Low mileage comes out ahead on 2 of these, the 2013 Subaru impreza owner on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.