Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Suzuki Swift Sports GT Motors & Imports | 2020 SUZUKI SWIFT SPORT BASE GRADE Hamilton Import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 11,500 | KES 10,687 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,038,500 below typical | KES 1,039,313 below typical ✓ |
| Year | 2020 | 2020 |
| Mileage | 17,000 km ✓ | 88,874 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 14.5 km/l |
| Engine | 1400cc | 1400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2020 Suzuki Swift Sports comes out ahead on 1 of these, the 2020 SUZUKI SWIFT SPORT BASE GRADE on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.