Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2018 PROBOX KOGERO BEST MOTORS | 2012 🔥* Honda fit Shuttle Hybrid*🔥 _Buy Autobridge |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 999,999 ✓ | KES 1,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 75,001 below typical | KES 480,000 below typical ✓ |
| Year | 2018 ✓ | 2012 |
| Mileage | 233,947 km | 150,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.0 km/l | 20.0 km/l ✓ |
| Engine | 1300cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Kisumu | Around Nairobi |
The 2018 PROBOX comes out ahead on 2 of these, the 2012 🔥* Honda fit Shuttle Hybrid*🔥 _Buy on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.