Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1999 Subaru Forester Legrand | 1995 Suzuki Escudo MISSCARDEALSKE LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 550,000 ✓ | KES 575,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,650,000 below typical ✓ | KES 155,000 below typical |
| Year | 1999 ✓ | 1995 |
| Mileage | 160,000 km | 151,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 9.0 km/l |
| Engine | 1999cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Eldoret | Around Nairobi |
The 1999 Subaru Forester comes out ahead on 3 of these, the 1995 Suzuki Escudo on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.