Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Suzuki Alto ronoo car deals | 2015 A very clean unit used private James ndegwa ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 600,000 | KES 535,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical | KES 65,000 below typical ✓ |
| Year | 2015 | 2015 |
| Mileage | 150,000 km | 130,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | Not stated |
| Engine | 650cc | 665cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Eldoret | Not stated |
The 2015 Suzuki Alto comes out ahead on 0 of these, the 2015 A very clean unit used private on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.