Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1997 Toyota Corolla LismodKe | Sold 2003 Toyota Platz NIMSON MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 360,000 | KES 360,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 135,000 below typical | Not enough listed to say |
| Year | 1997 | 2003 ✓ |
| Mileage | 222,500 km ✓ | 285,631 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | 13.0 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 1997 Toyota Corolla comes out ahead on 1 of these, the 2003 Toyota Platz on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.