Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 LEXUS LX570 Working Sunroof Cars by Logan | 2017 Toyota Land Cruiser 200 AUTOMAGNATE LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 9,120,000 | KES 9,000,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 6,380,000 below typical ✓ | KES 4,150,000 above typical |
| Year | 2016 | 2017 ✓ |
| Mileage | 7,526 km ✓ | 56,264 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 6.0 km/l | Not stated |
| Engine | 5700cc | 4600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
The 2016 LEXUS LX570 Working Sunroof comes out ahead on 2 of these, the 2017 Toyota Land Cruiser 200 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.