Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 MAZDA PREMACY 7 SEATER Cars by Logan | 1997 Nissan Caravan Frankline Mwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 695,000 ✓ | KES 750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 200,000 below typical |
| Year | 2009 ✓ | 1997 |
| Mileage | 150,000 km ✓ | 871,607 km |
| Engine | 1800cc | 2400cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
The 2009 MAZDA PREMACY 7 SEATER comes out ahead on 3 of these, the 1997 Nissan Caravan on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.